Contest Standings:
1 chriscol 453 19.764
2 clyde 268 17.696
3 peter orchard 245 9.191
4 Dick Delicious 441 9.118
5 mdrams 48 7.321
6 Greg Sansone 72 5.318
7 Antonio Greenland 149 2.114
8 entropy 11 2.018
9 desertdog 96 1.546
10 ItsComingHome 0 0.000
11 goat boy 0 0.000
12 Buffalo66 0 0.000
13 bonney 0 0.000
14 Piedrero 93 -0.531
15 foeggy 159 -1.041
16 Its Massive 28 -1.441
17 dog8myhomework 10 -2.280
18 don marco 8 -2.303
19 scripter 476 -2.470
20 -SLIM- 52 -2.571
21 gunner101 53 -2.838
22 blue edwards 19 -3.878
23 mr Floppy 48 -4.143
24 JackDee 317 -5.015
25 Volpony Angels are from Milan 47 -5.585
26 A2345exxx 337 -5.721
27 sune 474 -6.701
28 kiwiway 38 -6.879
29 Handyman 21 -6.941
30 BoZZi 64 -8.920
31 CrAzY Jivin' IvaN 178 -9.367
32 acw 37 -9.544
33 Heatwave 34 -9.974
34 Duckstabber 362 -10.999
35 Rattler 39 -12.000
36 didi 294 -13.366
37 kkma4229 316 -14.111
38 shortyj40 99 -18.354
39 deecra 131 -20.505
40 cocoway 137 -24.888
Total: -138.277
Contest Standings - April:
1 chriscol 71 11.410
2 A2345exxx 48 6.008
3 Antonio Greenland 9 5.910
4 jofl 35 4.769
5 Duckstabber 55 3.165
6 Piedrero 5 2.804
7 clyde 42 2.660
8 souzathelooza 36 2.240
9 Greg Sansone 2 1.400
10 entropy 2 1.120
11 acw 0 0.000
12 blue edwards 0 0.000
13 bonney 0 0.000
14 Buffalo66 0 0.000
15 cam 0 0.000
16 cocoway 0 0.000
17 dog8myhomework 0 0.000
18 don marco 0 0.000
19 goat boy 0 0.000
20 gunner101 0 0.000
21 Handyman 0 0.000
22 Heatwave 0 0.000
23 Its Massive 0 0.000
24 ItsComingHome 0 0.000
25 kiwiway 0 0.000
26 kkma4229 0 0.000
27 mdrams 0 0.000
28 mr Floppy 0 0.000
29 Rattler 0 0.000
30 Rude 0 0.000
31 shortyj40 0 0.000
32 Silver Pegasus 0 0.000
33 -SLIM- 0 0.000
34 Volpony Angels are from Milan 0 0.000
35 didi 26 -0.587
36 peter orchard 3 -0.980
37 DrunkenGoon 3 -1.500
38 foeggy 21 -1.664
39 CrAzY Jivin' IvaN 22 -1.716
40 BoZZi 1 -2.000
41 sune 50 -3.584
42 Spurs4ever 6 -4.252
43 Dick Delicious 67 -5.836
44 scripter 85 -6.767
45 JackDee 63 -6.891
46 desertdog 14 -7.971
47 Augustus 21 -8.030
48 deecra 10 -8.449
Total for April: -18.741
Congratulations, Chriscol! If you're not still hungover from the promotion party in Köln this weekend then have another Bitburger on Pinnacle's tap
I've sent your Pinnacle account details to Shawn and the $100 will be in your account shortly.
Contest Results Wednesday 30th April:
A2345exxx 1.480
acw 0.000
Antonio Greenland 0.000
Augustus 0.000
blue edwards 0.000
bonney 0.000
BoZZi 0.000
Buffalo66 0.000
chriscol 1.192
clyde 0.000
cocoway 0.000
CrAzY Jivin' IvaN 0.000
deecra 0.000
desertdog 0.000
didi 0.000
dog8myhomework 0.000
don marco 0.000
DrunkenGoon 0.000
Duckstabber -1.950
entropy 0.000
foeggy 0.000
goat boy 0.000
Greg Sansone 0.000
gunner101 0.000
Handyman 0.000
Heatwave 0.000
Its Massive 0.000
ItsComingHome 0.000
JackDee -1.950
jofl -4.000 (*)
kiwiway 0.000
kkma4229 0.000
Dick Delicious -4.074
mdrams 0.000
mr Floppy 0.000
peter orchard 0.020
Piedrero 0.000
Rattler 0.000
Rude 0.000
scripter -3.980
shortyj40 0.000
Silver Pegasus 0.000
-SLIM- 0.000
souzathelooza 0.070
Spurs4ever 0.000
sune 3.440
(*) Jofl, I've only counted the first 5 picks since this is the maximum number of picks allowed on weekdays.
Let me know if the figures are incorrect!
1 chriscol 453 19.764
2 clyde 268 17.696
3 peter orchard 245 9.191
4 Dick Delicious 441 9.118
5 mdrams 48 7.321
6 Greg Sansone 72 5.318
7 Antonio Greenland 149 2.114
8 entropy 11 2.018
9 desertdog 96 1.546
10 ItsComingHome 0 0.000
11 goat boy 0 0.000
12 Buffalo66 0 0.000
13 bonney 0 0.000
14 Piedrero 93 -0.531
15 foeggy 159 -1.041
16 Its Massive 28 -1.441
17 dog8myhomework 10 -2.280
18 don marco 8 -2.303
19 scripter 476 -2.470
20 -SLIM- 52 -2.571
21 gunner101 53 -2.838
22 blue edwards 19 -3.878
23 mr Floppy 48 -4.143
24 JackDee 317 -5.015
25 Volpony Angels are from Milan 47 -5.585
26 A2345exxx 337 -5.721
27 sune 474 -6.701
28 kiwiway 38 -6.879
29 Handyman 21 -6.941
30 BoZZi 64 -8.920
31 CrAzY Jivin' IvaN 178 -9.367
32 acw 37 -9.544
33 Heatwave 34 -9.974
34 Duckstabber 362 -10.999
35 Rattler 39 -12.000
36 didi 294 -13.366
37 kkma4229 316 -14.111
38 shortyj40 99 -18.354
39 deecra 131 -20.505
40 cocoway 137 -24.888
Total: -138.277
Contest Standings - April:
1 chriscol 71 11.410
2 A2345exxx 48 6.008
3 Antonio Greenland 9 5.910
4 jofl 35 4.769
5 Duckstabber 55 3.165
6 Piedrero 5 2.804
7 clyde 42 2.660
8 souzathelooza 36 2.240
9 Greg Sansone 2 1.400
10 entropy 2 1.120
11 acw 0 0.000
12 blue edwards 0 0.000
13 bonney 0 0.000
14 Buffalo66 0 0.000
15 cam 0 0.000
16 cocoway 0 0.000
17 dog8myhomework 0 0.000
18 don marco 0 0.000
19 goat boy 0 0.000
20 gunner101 0 0.000
21 Handyman 0 0.000
22 Heatwave 0 0.000
23 Its Massive 0 0.000
24 ItsComingHome 0 0.000
25 kiwiway 0 0.000
26 kkma4229 0 0.000
27 mdrams 0 0.000
28 mr Floppy 0 0.000
29 Rattler 0 0.000
30 Rude 0 0.000
31 shortyj40 0 0.000
32 Silver Pegasus 0 0.000
33 -SLIM- 0 0.000
34 Volpony Angels are from Milan 0 0.000
35 didi 26 -0.587
36 peter orchard 3 -0.980
37 DrunkenGoon 3 -1.500
38 foeggy 21 -1.664
39 CrAzY Jivin' IvaN 22 -1.716
40 BoZZi 1 -2.000
41 sune 50 -3.584
42 Spurs4ever 6 -4.252
43 Dick Delicious 67 -5.836
44 scripter 85 -6.767
45 JackDee 63 -6.891
46 desertdog 14 -7.971
47 Augustus 21 -8.030
48 deecra 10 -8.449
Total for April: -18.741
Congratulations, Chriscol! If you're not still hungover from the promotion party in Köln this weekend then have another Bitburger on Pinnacle's tap
I've sent your Pinnacle account details to Shawn and the $100 will be in your account shortly.
Contest Results Wednesday 30th April:
A2345exxx 1.480
acw 0.000
Antonio Greenland 0.000
Augustus 0.000
blue edwards 0.000
bonney 0.000
BoZZi 0.000
Buffalo66 0.000
chriscol 1.192
clyde 0.000
cocoway 0.000
CrAzY Jivin' IvaN 0.000
deecra 0.000
desertdog 0.000
didi 0.000
dog8myhomework 0.000
don marco 0.000
DrunkenGoon 0.000
Duckstabber -1.950
entropy 0.000
foeggy 0.000
goat boy 0.000
Greg Sansone 0.000
gunner101 0.000
Handyman 0.000
Heatwave 0.000
Its Massive 0.000
ItsComingHome 0.000
JackDee -1.950
jofl -4.000 (*)
kiwiway 0.000
kkma4229 0.000
Dick Delicious -4.074
mdrams 0.000
mr Floppy 0.000
peter orchard 0.020
Piedrero 0.000
Rattler 0.000
Rude 0.000
scripter -3.980
shortyj40 0.000
Silver Pegasus 0.000
-SLIM- 0.000
souzathelooza 0.070
Spurs4ever 0.000
sune 3.440
(*) Jofl, I've only counted the first 5 picks since this is the maximum number of picks allowed on weekdays.
Let me know if the figures are incorrect!